Please after this Round if you are visiting team send a WhatsApp message with your line-up.
1. Donner vs Meyers | |
| |
Open Room | Closed Room |
N: Gary Donner (Donner) | N: Alex Kolesnik (Meyers) |
S: Cecilia Rimstedt (Donner) | S: Bob Hamman (Meyers) |
E: Peter Boyd (Meyers) | E: Marion Michielsen (Donner) |
W: Steve Robinson (Meyers) | W: Per-Ola Cullin (Donner) |
| |
2. Uli vs Nickell | |
| |
Open Room | Closed Room |
N: Walter Schuster (Uli) | N: Bobby Levin (Nickell) |
S: Gabriella Olivieri (Uli) | S: Steve Weinstein (Nickell) |
E: Brian Platnick (NICKELL) | E: Bartosz Chmurski (Uli) |
W: John Diamond (NICKELL) | W: Piotr Tuczynski (Uli) |
| |
3. Pacheco vs Moss | |
| |
Open Room | Closed Room |
N: Diego Tuma (Pacheco) | N: Roger Lee (Moss) |
S: Juan Manuel Rueda (Pacheco) | S: Sylvia Moss (Moss) |
E: Piotr Gawrys (Moss) | E: Mauricio Macri (Pacheco) |
W: Michal Klukowski (Moss) | W: Pablo Lambardi (Pacheco) |
| |
4. Donnelly vs World Juniors | |
| |
Open Room | Closed Room |
| |
N: Juan Felipe Cuervo (Donnelly) | N: Finn Kolesnik (WORLD JUNIORS) |
S: Luis Fernando Villalba (Donnelly) | S: Nir Khutorski (WORLD JUNIORS) |
E: Yonatan Rabinovich (WORLD JUNIORS) | E: Kacper Kopka (Donnelly) |
W: Ido Moskovits (WORLD JUNIORS) | W: Christopher P. Donnelly (Donnelly) |