IMPORTANT NOTE TO THE CAPTAINS: TOMORROW FOR THE LAST ROUND OF THE QUARTER-FINALS
THE TEAMS THAT ARE LISTED AS FIRST IN THIS LINE-UP WILL BE THE VISITING TEAM (EX. BARNSLEY vs SALVO – BARNSLEY WILL BE THE VISITING TEAM). WE WILL PLAY TOMORROW AND THERE IS NOT VERY MUCH TIME FOR THE LINE-UPS AND THEREFORE, IF YOU ARE VISITING TEAM IN THE LAST ROUND OF THE QF, I ASK YOU PLEASE TO PROVIDE FOR THE LINE-UP ASAP
1. BARNSLEY vs SALVO (+7) | |
Open Room | Closed Room |
N: pitiful (Crouch Peter) (BARNSLEY ) | N: Baylind (Aslan Bulent) (SALVO ) |
S: hoofie (Plackett Richard) (BARNSLEY ) | S: nezihk (Kubac Nezih) (SALVO ) |
E: begse (Zorlu Nafiz) (SALVO ) | E: espene (Erichsen Espen) (BARNSLEY ) |
W: no weak (Ucar Ali) (SALVO ) | W: CopeyJ (Cope Simon) (BARNSLEY ) |
POSSIBLE SUBSTITUTES AFTER 10 BOARDS: | POSSIBLE SUBSTITUTES AFTER 10 BOARDS: |
N: | N: |
S: | S: |
E: | E: |
W: | W: |
2. HUNISR vs LEVINE (+3.67) | |
Open Room | Closed Room |
N: hatol (Birman Alon) (HUNISR ) | N: womoco (Wold Eddie) (LEVINE ) |
S: nyul11 (Lakatos Peter) (HUNISR ) | S: mikerl (Levine Mike) (LEVINE ) |
N: micelle45 (Helgemo Geir) (LEVINE ) | E: winkiboy (Winkler Gabor) (HUNISR ) |
S: helstokk (Helness Tor) (LEVINE ) | W: csaboka13 (Szabo Csaba) (HUNISR ) |
POSSIBLE SUBSTITUTES AFTER 10 BOARDS: | POSSIBLE SUBSTITUTES AFTER 10 BOARDS: |
N: | N: jjmeck (Meckstroth Jeff) (LEVINE ) |
S: | S: bumportant (Rodwell Eric) (LEVINE ) |
E: | E: |
W: | W: |
3. QUARANTEAM (+15.33) vs THOSE F**KERS | |
Open Room | Closed Room |
N: fkolesnik (Kolesnik Finn) (QUARANTEAM ) | N: lady007 (Michielsen Marion) (THOSE F–KERS ) |
S: jacob04 (Freeman Jacob) (QUARANTEAM ) | S: pocken (Cullin Per-Ola) (THOSE F–KERS ) |
E: cillaR (Rimstedt Cecilia) (THOSE F–KERS ) | E: zamir1 (Zamir Ami) (QUARANTEAM ) |
W: gdonnersc1 (Donner Gary) (THOSE F–KERS ) | W: tol23 (Yekutieli Asaf) (QUARANTEAM ) |
POSSIBLE SUBSTITUTES AFTER 10 BOARDS: | POSSIBLE SUBSTITUTES AFTER 10 BOARDS: |
N: rabid (Gurvich David) (QUARANTEAM ) | N: |
S: kmtnyc (Todd Katherine) (QUARANTEAM ) | S: |
E: | E: |
W: | W: |
4. SPECTOR vs NICKELL (+65.33) | |
Open Room | Closed Room |
N: Jkrans (Kranyak John) (SPECTOR ) | N: greco (Greco Eric) (NICKELL ) |
S: Okvince (Demuy Vince) (SPECTOR ) | S: ghampson (Hampson Geoff) (NICKELL ) |
E: RalphK (Katz Ralph) (NICKELL ) | E: Kmb24 (Bathurst Kevin) (SPECTOR ) |
W: Fnickell (Nickell Nick) (NICKELL ) | W: Johnhurd (Hurd John) (SPECTOR ) |
POSSIBLE SUBSTITUTES AFTER 10 BOARDS: | POSSIBLE SUBSTITUTES AFTER 10 BOARDS: |
N: | N: |
S: | S: |
E: levin (Levin Bobby) (NICKELL ) | E: |
W: stevo (Weinstein Steve) (NICKELL ) | W: |